top of page


Project Lumina
![]() Production Area | ![]() Production Area |
---|---|
![]() Production Area | ![]() Lounge/Huddle Area |
![]() Production Area |
Project Supima One
![]() Meeting Room | ![]() Reception Are |
---|---|
![]() Birthday Room | ![]() Open/Locker Area |
![]() Open/Locker Area | ![]() Open Area |
![]() Open/Locker Area | ![]() Training Area |
![]() Open Area | ![]() Open Area |
![]() Open Area | ![]() Open Area |
![]() Open Area | ![]() Lactation Area |
![]() Gym | ![]() Gym |
![]() Production Area | ![]() Production Area |
![]() Production Area | ![]() Production Area |
![]() Production Area | ![]() Training Room |
![]() Training Room | ![]() Training Room |
Project Clark Pampanga
![]() Clark Pampanga Site | ![]() Conference Room |
---|---|
![]() Conference Room | ![]() Pantry |
![]() Pantry | ![]() Accent Finishes |
![]() Lobby | ![]() Reception Lobby |
![]() Lobby | ![]() Production Area |
![]() Production Area | ![]() Daycare Area |
![]() Production Area | ![]() Production Area |
![]() Production Area | ![]() Meeting Area |
![]() Locker Area | ![]() Gym |
![]() Gym |
URC Baking Academy
![]() Reception Area | ![]() Display Area |
---|---|
![]() Waiting Area | ![]() Trainer's Podium |
![]() Baking Area | ![]() Baking Area |
![]() Baking Area | ![]() Baking Area |
Enshored Inc.
![]() Reception Area | ![]() Conference Area |
---|---|
![]() Conference Area | ![]() Meeting Room |
![]() Production Area | ![]() Production Area |
![]() Production Area | ![]() Production Area |
![]() Pantry Area | ![]() Locker Area |
Tri 7 Solutions Inc.
![]() Meeting Rooms | ![]() Meeting Rooms |
---|---|
![]() Production Area | ![]() Production Area |
![]() Production Area | ![]() Production Area |
![]() Production Area | ![]() Pantry |
Project Anonas
![]() Open Area - Vertical Garden | ![]() Open Area |
---|---|
![]() Conference Area | ![]() Conference Area |
![]() Training Room | ![]() Production Area - Bleacher |
![]() Production Area | ![]() Production Area |
![]() Locker Area | ![]() Daycare Area |
![]() Daycare Area |
Project Cavite
![]() Indoor Water Feature | ![]() Indoor Water Feature |
---|---|
![]() Open/Locker Area | ![]() Open/Locker Area |
![]() Open/Locker Area | ![]() Training Area |
![]() Training Area | ![]() Training Area |
![]() Manager's Room | ![]() Huddle Area |
![]() Production Area | ![]() Production Area |
![]() Production Area | ![]() Production Area |
![]() Production Area | ![]() Production Area |
![]() Production Area | ![]() Production Area |
Support Ninja Inc.
Transcom Galleria
![]() Reception Area | ![]() SNI Core Team |
---|---|
![]() The Hideout | ![]() Pantry |
![]() Pantry | ![]() Internet Kiosk |
![]() Internet Kiosk | ![]() Breakroom |
Project Rizal
JG Summit
![]() Reception Area | ![]() Reception Area |
---|---|
![]() Conference Area | ![]() Meeting Rooms |
![]() Production Area | ![]() Training Room |
![]() Pantry | ![]() Pantry |
Synergy Group Operations Inc
![]() Reception Area | ![]() Cashier Area |
---|---|
![]() Lounge/Waiting Area | ![]() New Applicant Area |
![]() Manager's Office | ![]() Conference Room |
![]() Executive Office | ![]() Production Area |
![]() Pantry | ![]() Pantry |
16F ENSHORED PROJECT
![]() 294400322_581698103654203_3282096070364891836_n (1) | ![]() 294699473_1517845871978677_10350355499959644_n |
---|---|
![]() 293468118_1440429776442677_5513298483012590225_n | ![]() 294208084_1098396964125027_3145753297009338033_n |
![]() 294980557_782587799544514_4636515949197049071_n | ![]() 296907875_1357150468022099_6393269140794412292_n |
![]() 295116873_5777390688940532_3054017480423993792_n | ![]() 295302126_1215227405964104_3545512714115250895_n |
![]() 296915537_585986426340028_4420516513619316656_n | ![]() 297004773_521668803058538_145553350419906310_n |
![]() 298001800_635775461093176_4328112430357939454_n | ![]() 298113970_755399582402282_6340283056363645553_n |
![]() 298699625_1496730330774619_1148753958050052390_n | ![]() 298756295_412667367624305_8060750760090299492_n |
![]() 299174500_1924201891105050_5874659746905139455_n | ![]() 299524146_1809710439367146_7147063402616658909_n |
![]() 299296245_1445706335854267_7555917079103436605_n | ![]() 299610744_1225502181569347_8095173975501976031_n |
![]() 299639965_766579264550654_2840651860891501897_n | ![]() 299712843_5362863993760997_5075856833723995946_n |
![]() 300509437_423956626377557_2309312911721539212_n |
First Nat Gas Power Corp
![]() Production Area | ![]() Production Area |
---|---|
![]() Production Area | ![]() Production Area |
![]() Executive Area | ![]() Executive Area |
JG Summit
![]() Conference Area | ![]() Production Area |
---|---|
![]() Production Area | ![]() Production Area |
![]() Pantry | ![]() Pantry |
![]() Pantry |
Starcom Mediavest
![]() Reception Area | ![]() Trophy & Display Ledge |
---|---|
![]() Production Area | ![]() Production Area |
![]() Production Area |
Transcom Prudential
![]() Conference Area | ![]() Support Area |
---|---|
![]() Executive Area | ![]() Training Area |
![]() Production Area | ![]() Production Area |
Transcom Robinson's Galleria
![]() Storefront | ![]() Interview Area |
---|---|
![]() Excutive Area | ![]() Executive Area |
![]() Testing Area | ![]() Testing Area |
![]() Testing Area | ![]() Production Area |
![]() Production Area |
Transcom Cyberspace Alpha
![]() Conference Area | ![]() Conference Area |
---|---|
![]() Director's Office | ![]() Director's Office |
![]() Production Area |
URC Danone
![]() Reception Area | ![]() Glass Panel Accent |
---|---|
![]() Conference Area | ![]() Executive Area |
![]() Executive Area | ![]() Trophy & Display Cabinet |
![]() Recreation Area | ![]() Recreation Area |
![]() Production Area | ![]() Production Area |
![]() Pantry | ![]() Pantry |
Remax International
![]() Reception Area | ![]() Conference Room |
---|---|
![]() Interview Room | ![]() Executive Room |
![]() Manager's Table | ![]() Production Area |
Bayview Technologies
![]() Reception Area | ![]() Reception Area |
---|---|
![]() Meeting Room | ![]() Meeting Room |
![]() Executive Room | ![]() Executive Room |
![]() Interview Room | ![]() Interview Room |
![]() Pantry | ![]() Pantry |
Other Projects
![]() Curo Teknika | ![]() Curo Teknika |
---|---|
![]() Curo Teknika | ![]() Makati Medical Center |
![]() Makati Medical Center | ![]() Makati Medical Center |
![]() Makati Medical Center | ![]() Makati Medical Center |
![]() Bodog Nation | ![]() Bodog Nation |
![]() Bodog Nation |
bottom of page